Pages
Friday, April 1, 2011
Samsung Galaxy S2 Evolution with Android 2.4
Finally, extremely powerful Samsung Galaxy S2 Evolution smartphone will be announced, it said it will be equipped with a 4.5-inch 1280 × 760 pixel Super AMOLED PLUS touchscreen display with Super Solid Gorilla glass, a Dual-Core 2GHz processor and a 12 megapixels rear-camera with 3 megapixels front-camera, fingerprint security technology, light interior design with Tough Metal Alloy Body (black/white/silver), high-speed HDMI-out technology, of course it will support for multi-touch, Multimedia Player, 3.5mm headphone jack, GSM/EDGE/WCDMA/HSDPA network, A-GPS, Bluetooth 3.0 technology, WiFi 802.11a/b/g/n, DLNA technology and run the very latest Android 2.4 Ice Cream. This will the world thinnest, lightest and fastest smartphone ever.
Source: http://www.samsung.com/galaxy-s2-evolution/
Friday, March 11, 2011
Angry Birds Full Version is Now Available For Android
Finally, Angry Birds is available for Android. Angry Birds on Android is a good thing. The survival of the Angry Birds is at business. Take revenge on the green pigs who stole the Birds' eggs. Use the unique destructive powers of the Angry Birds. Download links are at below.
Cinematic Trailer
In-Game Trailer
Installation:
1. Copy APK files to SD Card as Normal (Any Directory u like)
2. Install APK as Normal (Using a File Manager)
3. Enjoy!!!
Download links:
Easy-Share
http://www.easy-share.com/1914192745/AngryBirds_For_Android.rar
Hotfile
http://hotfile.com/dl/109747234/dc64770/AngryBirds_For_Android.rar.html
Password: androidvs.blogspot.com
Thursday, March 10, 2011
Android HD Games
Android Devices | 1.65 GB | English
Games List
Asphalt
Assassins Creed
Avatar
Bubble Bash
Dungeon Hunter
Fishing Kings
Gangstar
Hawx
Hero Of Sparta
Lets Golf!
Nova
Real Football
Sandstorm
UNO
Installation:
1. Copy APK files to SD Card as Normal (Any Directory u like)
2. Copy the 'gameloft' Folder to the root of the SD Card (Drive:SD CARD\)
3. Install APK as Normal (Using a File Manager)
4. Enjoy!!!
Download Links:
Easy-Share
1. http://www.easy-share.com/1914161183/Android HD Games.part1.rar
2. http://www.easy-share.com/1914162633/Android HD Games.part2.rar
3. http://www.easy-share.com/1914163973/Android HD Games.part3.rar
Hotfile
1. http://hotfile.com/dl/109455466/aa9f2c4/Android_HD_Games.part1.rar.html
2. http://hotfile.com/dl/109474932/c645004/Android_HD_Games.part2.rar.html
3. http://hotfile.com/dl/109587292/3a5c867/Android_HD_Games.part3.rar.html
Password: androidvs.blogspot.com
Friday, March 4, 2011
Samsung Galaxy S Family
Model | Fascinate (Verizon) | Vibrant 4G (T-Mobile) | i897 Captivate (AT&T) | Epic 4G (Sprint) |
---|---|---|---|---|
2G Network | CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO | HSDPA 1700 / 2100 | HSDPA 850 / 1900 / 2100 | CDMA 2000 1xEV-DO / HSDPA 2100 |
Announced | 2010, June | 2011, January | 2010, June | 2010, June |
Released | 2010, Q3 | 2011, February | 2010, July | 2010, September |
Dimensions | 125 x 64 x 10.5 mm | 122.4 x 64.5 x 9.9 mm | 122.4 x 64.2 x 9.9 mm | 124 x 65 x 14 mm |
Weight | 116 g | 118 g | 118 g | 155 g |
Type | Super AMOLED capacitive touchscreen, 16M colors | |||
Size | 480 x 800 pixels, 4.0 inches | |||
Features | - Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input | - Same Specs. - QWERTY keyboard | ||
Alert types | Vibration; MP3, WAV ringtones | |||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Phonebook | Practically unlimited entries and fields, Photocall | |||
Call records | Practically unlimited | |||
Internal | 2 GB user available storage | 1GB ROM, 512 MB RAM | 16GB storage, 512 MB RAM | 512 MB RAM, 512 MB ROM |
Card slot | microSD, up to 32GB, 16 GB included | microSD, up to 32GB, 16GB card included | microSD, up to 32GB | microSD, up to 32GB |
GPRS | No | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | No | Yes | Class 12 | Class 10, 236.8 kbps |
3G | Rev. A, up to 3.1 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | Rev. A, up to 3.1 Mbps, HSDPA |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | Wi-Fi 802.11 b/g/n; WiMAX | ||
Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP, EDR | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP |
Infrared port | No | |||
USB | Yes, v2.0 microUSB | |||
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 5 MP, 2592 x 1944 pixels, autofocus | 5 MP, 2592 x 1944 pixels, autofocus | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection | |||
Video | Yes, 720p@30fps | |||
Secondary | No | Yes | No | Yes, VGA |
OS | Android OS, v2.1 (Eclair), upgradable to v2.2 | Android OS, v2.2 (Froyo) | Android OS, v2.1 (Eclair) | Android OS, v2.1 (Eclair), upgradable to v2.2 |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |||
Browser | HTML | |||
Radio | FM radio with RDS | No | No | Stereo FM radio with RDS |
Games | Yes | |||
Colors | Black, Grey, White | Black and Grey | Black and Grey | Black |
GPS | Yes, with A-GPS support, VZ Navigator | Yes, with A-GPS support | ||
Java | Via third party application | |||
Software | - Mobile TV - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Lite v3.1 - Voice memo/dial/commands - Predictive text input | - Social networking integration - Qik services for video calls - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input | - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Lite v3.1 - Voice memo/dial/commands - Predictive text input | - Mobile TV - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration - Flash Lite v3.1 - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Po 1500 mAh | Standard battery, Li-Ion 1650 mAh | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 300 h | Up to 750 h (2G) / Up to 576 h (3G) | Up to 300 h | |
Talk time | Up to 5 h 50 min | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) | Up to 5 h 30 min |
Tuesday, March 1, 2011
HTC Desire HD VS. Samsung Galaxy S
HTC Desire HD VS. Samsung Galaxy S
Specification Comparison
Model | HTC Desire HD | Samsung Galaxy S |
Status | Released, October 2010 | Released, June 2010 |
---|---|---|
Dimensions | 123 x 68 x 11.8 mm | 122 x 64 x 9.9mm |
Weight | 164g | 118g |
Display | 4.3-inch, 800x480px LCD | 4-inch, 800x480px Super AMOLED |
Memory | 1.5GB microSD expandable | 8/16GB microSD expandable |
Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED flash | 5MP, 2592 x 1944 pixels, autofocus, front facing |
Video | Yes, 720p | Yes, 720p |
CPU | 1GHz Scorpion CPU, Qualcomm MSM8255 Snapdragon, 768MB RAM | 1GHz ARM Cortex-A8 CPU, Hummingbird, 512MB RAM |
OS | Android OS V2.2, HTC Sense UI | Android OS V2.2, Samsung TouchWiz 3.0 UI |
Battery | Li-Ion 1230 mAh | Li-Ion 1500 mAh |
Stand-by | Up to 490 h (2G) Up to 420 h (3G) | Up to 750 h (2G) Up to 576 h (3G) |
Talk time | Up to 9 h 15 min (2G) Up to 5 h 30 min (3G) | Up to 13 h 30 min (2G) Up to 6 h 30 min (3G) |
Amazingly, a simple specification comparison between HTC Desire HD and Samsung Galaxy S, both are really tough one to choose which is the winner. Indeed, both are extremely impressive high-end smartphones.
VS. OUTLOOK & WEIGHT
First impressions, I prefer Samsung Galaxy S because of its slim light weight and reasonable 4-inch touchscreen smartphone for my pocket. I also likes HTC Desire HD's 4.3-inch touchscreen LCD front design, but i don't like the whole thicker, heavier metal body and the rear designs. An additionally Samsung Galaxy S's Super AMOLED screen technology brings great benefit with 20% brighter screen and 80% less sunlight reflection, especially when viewing under the direct sunlight.
This is how Samsung explain about Super AMOLED:
VS. STORAGE
About storage, Samsung Galaxy S's built-in 8GB or 16GB memory is enough for me to store some musics and short movies for entertainment. Moreover, the expandable microSD memory slot will allows me to buy additional memory which can support up to 32GB. HTC Desire HD only have 1.5GB built-in memory even thou it also have expandable microSD memory up to 32GB.
VS. CAMERA & VIDEO
Samsung Galaxy S sports a 5MP camera with full 720p HD video at 30 frames per second that looks good to me but tactlessly no flash for the camera. HTC Desire HD gains because it has higher 8MP camera with 720p HD video and dual LED flash for better night camera.
VS. CPU
Both processing power are very competitive with 1GHz chipset. Below shows few benchmark: Nenamark, Quadrant and Neocore.
Benchmark | HTC Desire HD Snapdragon | Samsung Galaxy S Hummingbird |
Nenamark | 32.7 fps | 50.0 fps |
---|---|---|
Quadrant | 1934 | 967* |
Neocore | 58.3 fps | 55.5 fps |
*Samsung Galaxy S Quadrant benchmark shoot up to 2243 with lag-fix (Voodoo).
HTC Desire HD VS. Samsung Galaxy S Benchmark Video: (Credits: weblogssl)
VS. BATTERY
Final comparison, Samsung Galaxy S OEM Li-Ion 1500 mAh again beats HTC Desire HD Li-Ion 1230 mAh with higher capacity battery that increases it's battery life by standby up to 750 h (2G), up to 576 h (3G); and talk time up to 13 h 30 min (2G), up to 6 h 30 min (3G).
You might interest and want to know how long does Samsung Galaxy S battery last when connecting to active Wifi Connection, active 3G Data Connection, or continuous movie playing; and how long does it needs to fully charge the battery after it's completely flat (0% battery level).
Samsung Galaxy S Battery Test: (Credits: sapiensbryan)
VS. CONCLUSIONS
I'm neither Samsung fan nor anti-HTC. I likes Samsung Galaxy S's slim light weight and design. Furthermore, Super AMOLED technology shines the Samsung Galaxy S. It's too bad for not having LED flash on Galaxy S. Others are great and absolutely fantastic featured android smartphone.
Is this a tie? Or Samsung Galaxy S wins? Or HTC Desire HD wins? Both are impressively equal tough competitor.
Labels:
Android Smartphone,
HTC Desire HD,
Samsung Galaxy S
Saturday, January 1, 2011
Samsung I9000 Galaxy S
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Status | Released, June 2010 | |
Size | Dimensions | 122.4 x 64.2 x 9.9 mm |
Weight | 119 g | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches | |
- Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 8 GB/16GB storage, 512 MB RAM, 2GB ROM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio with RDS | |
Games | Yes | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- ISDB-Tb Digital TV tuner (only available for Brazilian market) - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 750 h (2G) / Up to 576 h (3G) | |
Talk time | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) |
Samsung Galaxy S Commercial Video:
Subscribe to:
Posts (Atom)