Model | Fascinate (Verizon) | Vibrant 4G (T-Mobile) | i897 Captivate (AT&T) | Epic 4G (Sprint) |
---|---|---|---|---|
2G Network | CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO | HSDPA 1700 / 2100 | HSDPA 850 / 1900 / 2100 | CDMA 2000 1xEV-DO / HSDPA 2100 |
Announced | 2010, June | 2011, January | 2010, June | 2010, June |
Released | 2010, Q3 | 2011, February | 2010, July | 2010, September |
Dimensions | 125 x 64 x 10.5 mm | 122.4 x 64.5 x 9.9 mm | 122.4 x 64.2 x 9.9 mm | 124 x 65 x 14 mm |
Weight | 116 g | 118 g | 118 g | 155 g |
Type | Super AMOLED capacitive touchscreen, 16M colors | |||
Size | 480 x 800 pixels, 4.0 inches | |||
Features | - Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input | - Same Specs. - QWERTY keyboard | ||
Alert types | Vibration; MP3, WAV ringtones | |||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Phonebook | Practically unlimited entries and fields, Photocall | |||
Call records | Practically unlimited | |||
Internal | 2 GB user available storage | 1GB ROM, 512 MB RAM | 16GB storage, 512 MB RAM | 512 MB RAM, 512 MB ROM |
Card slot | microSD, up to 32GB, 16 GB included | microSD, up to 32GB, 16GB card included | microSD, up to 32GB | microSD, up to 32GB |
GPRS | No | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | No | Yes | Class 12 | Class 10, 236.8 kbps |
3G | Rev. A, up to 3.1 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | Rev. A, up to 3.1 Mbps, HSDPA |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | Wi-Fi 802.11 b/g/n; WiMAX | ||
Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP, EDR | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP |
Infrared port | No | |||
USB | Yes, v2.0 microUSB | |||
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 5 MP, 2592 x 1944 pixels, autofocus | 5 MP, 2592 x 1944 pixels, autofocus | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection | |||
Video | Yes, 720p@30fps | |||
Secondary | No | Yes | No | Yes, VGA |
OS | Android OS, v2.1 (Eclair), upgradable to v2.2 | Android OS, v2.2 (Froyo) | Android OS, v2.1 (Eclair) | Android OS, v2.1 (Eclair), upgradable to v2.2 |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |||
Browser | HTML | |||
Radio | FM radio with RDS | No | No | Stereo FM radio with RDS |
Games | Yes | |||
Colors | Black, Grey, White | Black and Grey | Black and Grey | Black |
GPS | Yes, with A-GPS support, VZ Navigator | Yes, with A-GPS support | ||
Java | Via third party application | |||
Software | - Mobile TV - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Lite v3.1 - Voice memo/dial/commands - Predictive text input | - Social networking integration - Qik services for video calls - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input | - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Lite v3.1 - Voice memo/dial/commands - Predictive text input | - Mobile TV - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration - Flash Lite v3.1 - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Po 1500 mAh | Standard battery, Li-Ion 1650 mAh | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 300 h | Up to 750 h (2G) / Up to 576 h (3G) | Up to 300 h | |
Talk time | Up to 5 h 50 min | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) | Up to 5 h 30 min |
Pages
Friday, March 4, 2011
Samsung Galaxy S Family
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment